English Manual. Click Here
| Model name | x31 |
| specifications | Parameters of the content |
| plan | Jali AC5213B +1243+ 3.0 inch screen + pull VGA (customer's own choice) |
| Sensor/sensor area | 2 million CMOS sensors 1/3 inch sensitive area |
| Boot screen LOGO | / |
| Number of lenses | 2 shots (with distal pull) |
| The Angle | 140 - degree wide Angle |
| The aperture | F / 2.0 |
| LCD display (size/type/pixel) | 3.0inch (640*360) |
| The video resolution | 1920 * 1080 30fps interpolation / 1280* 720 30fps (forward) / 1280 * 720 30fps interpolation (backroad) |
| Video video format | Adopting the advanced h.264 effect compression technology |
| Video frame rate | 30 FPS |
| Photo resolution | 1 m / 2 m / 5 m / 8 m |
| Picture format | JPG |
| Microphone/horn | Built-in speaker 1 w |
| Charging way | Use the car: 5V / 1.0 A 1 positive 5 negative USB port |
| "Power input | The USB car charger plug |
| Battery capacity | Built-in polymer battery 180MA |
| language | The default |
| Orbital drift/advance warning (ADAS) | support |
| License plate recognition | support |
| The default language | The default language |
| Double lens | Support (not super wide Angle or 3D) |
| WIFI | There is no |
| bluetooth | There is no |
| "Memory card | TF (SD) card (CLASS10) |
| The built-in memory | There is no |
| Maximum support memory | 32 gb |
| Support functions | TF card reads function, video, photo feature, USB connection |
| Motion detecting | support |
| SOS/G - SENSOR | Support |
| Default frequency | 50 hz/60HZ |
| WDR technology | Support |
| Loop recording | Support |
| parking monitor | Support |












