Description:
This car DVR has a 2.7 inch High Resolution LCD screen that contributes to the monitor's perfect visibility.
It features dual channel system with front and rear cameras and can process two video streams simultaneously,
Built-in G-Sensor and loop recording and parking mode make for better knowledge of current road condition and safer driving.
Great rear view monitor for various cars for safekeeping.
Specification:
| Model | focuso R300 |
| Color | Grey |
| Material | Plastic |
| Screen | 2.7 inch |
| Pixel | 2 MP CMOS Sensors |
| Maximum data storage capacity | 64G |
| Data transmission interface | USB/HDMI |
| Video size | 1280*480/30fps (2CH Record), 640*480/30fps(1CH Record) |
| Storage card | TF card |
| Shooting angle | 140° |
| Power supply | 200mA |
| Voltage | 5V |
| Rated current | 1A |
| Video resolution | 720P |
| Front wide angle | 140° |
| Rear wide angle | 120° |
| Size | 125*50*38mm |
| Double recording | Yes |
| GPS module | support |
| Microphone/speaker | Yes |
| Loop recording | support |
| Color effect | standard |
| Gravity sensor | support |
| Parking monitoring | support |
| Exercise monitoring | support |
| Night vision compensation | support |
| On-board switch | support |
| Recording function | support |
| Time display | support |
| Power supply mode | input voltage 12-24V to the pressure line |
| Host input voltage | 5V 1A |
| Operation mode | button |
| Transmission interface | USB2.0 |
| Standby current | 210MAH |
| Compression method | H.264 |
| Running memory | DDR2 32M |
| Operating system | support WIN2000/XP/WIN7 |
| Operating temperature | -20 degrees Celsius-70 degrees Celsius |
Package Included:
| 1 x | Dual Lens Car DVR |
| 1 x | Vehicle-mounted Power Supply |
| 1 x | Vehicle Mount |
| 1 x | GPS Module |
| 1 x | User Guide |














