Specification:
| Input Voltage | Suitable | 12V DC |
| Measuring Voltage Accuracy | 0.01V | |
| Measurement Frequency | 0.003 sec / times | |
| Output Voltage | Suitable | Standard USB Charging Equipment |
| Output Range | 5.02--5.15V Far More than the MFI Standard | |
| Measured Output Current | Dual USB 3A | |
| Output Distinction | Not Distinguish | |
| Charging Efficiency at Full Load | 88% | |
| Intelligent Features | Enter Judgment | as Low Power, Ignition |
| Intelligent Alerts | Low Power Display, Overcurrent Display | |
| Intelligent Delayed Star | Did Not Start the Ignition Delay 17 Seconds | |
| Intelligent Shutdown Output | Low Power Directly Off Output | |
| Direct Output Overcurrent Shutdown | ||
| No Ignition Delay One Hour Off | ||
| Safety Design | Fire-retardant Shell | |
| Retardant Internal Circuit Design | ||
| Fuses | ||
| Low Power Consumption | Zero Load Power Consumption | 60AH Battery Work 420 Days |
| Specially Designed | Anti-Japanese Hyun Panel | |
| Anti-cell Interference Design | ||
Package Included:
1 X GEKEC Car Charger














